A historic gem on the shores of the Chesapeake Bay
Annapolis, Maryland's state capital, is a beautiful city that is among the oldest in the United States. Home to the United States Naval Academy, Annapolis has been shaped for centuries by its proximity to the Bay. If you like sailing, boating, or just being by the water, Annapolis is the place for you. It's only a short drive from Washington, D.C. Baltimore, and Northern Virginia, providing a wide range of options for work and entertainment. Now you can walk in the footsteps of history in Annapolis and even own a piece of it! Annapolis has more 18th-century brick houses than anywhere else in the country.
Despite its historic feel, Annapolis is decidedly contemporary, with no shortage of things to do. Outdoor enthusiasts will appreciate the city's parks and trails, while arts and culture lovers will enjoy the bustling West Street Arts District, packed with galleries, live music, and restaurants serving up a variety of flavors.
Annapolis is a hidden gem you have to see to appreciate. You can find historic single family real estate and rentals right on the water and in the center of the downtown shops. If you prefer things to be a little quieter, Annapolis, Maryland has many charming outlying towns and cities that are an easy commute. Wherever you find yourself in Annapolis, it's a fantastic place to settle down!
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadneck Elementary | KG - 05 | 687 | 15.3 | 21012 |
Cape St. Claire Elementary | PK - 05 | 631 | 15.1 | 21409 |
Crofton Elementary | PK - 05 | 653 | 15.4 | 21114 |
Crofton Woods Elementary | KG - 05 | 734 | 17.4 | 21114 |
Davidsonville Elementary | KG - 05 | 659 | 18.2 | 21035 |
Folger Mckinsey Elementary | KG - 05 | 636 | 16.7 | 21146 |
Four Seasons Elementary | PK - 05 | 671 | 16 | 21054 |
Hebron - Harman Elementary | PK - 05 | 677 | 15.8 | 21076 |
High Point Elementary | PK - 05 | 704 | 15.5 | 21122 |
Jessup Elementary | PK - 05 | 597 | 15 | 20794 |
Marley Elementary | PK - 05 | 756 | 14.4 | 21060 |
Monarch Academy | KG - 08 | 681 | 14.1 | 21060 |
Monarch Global Academy Pcs Laurel Campus | KG - 08 | 830 | 13.6 | 20724 |
Nantucket Elementary | PK - 05 | 709 | 15.2 | 21114 |
Oak Hill Elementary | KG - 05 | 614 | 16.6 | 21146 |
Piney Orchard Elementary | KG - 05 | 966 | 15.7 | 21113 |
Ridgeway Elementary | PK - 05 | 598 | 18.9 | 21144 |
Solley Elementary | PK - 05 | 705 | 14.3 | 21060 |
Southgate Elementary | PK - 05 | 697 | 13.9 | 21061 |
Windsor Farm Elementary | PK - 05 | 491 | 14.1 | 21409 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Middle | 06 - 08 | 879 | 11.6 | 21403 |
Arundel Middle | 06 - 08 | 1,286 | 15.7 | 21113 |
Central Middle | 06 - 08 | 1,299 | 15.3 | 21037 |
Chesapeake Bay Middle | 06 - 08 | 1,067 | 13.5 | 21122 |
Crofton Middle | 06 - 08 | 1,374 | 17.2 | 21054 |
Lindale Middle | 06 - 08 | 1,178 | 16.1 | 21090 |
Macarthur Middle | 06 - 08 | 878 | 15.7 | 20755 |
Marley Middle | 06 - 08 | 924 | 12.5 | 21060 |
Northeast Middle | 06 - 08 | 882 | 16.8 | 21122 |
Old Mill Middle North | 06 - 08 | 960 | 12.8 | 21108 |
Old Mill Middle South | 06 - 08 | 979 | 13.3 | 21108 |
Severna Park Middle | 06 - 08 | 1,399 | 16 | 21146 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis High | 09 - 12 | 2,127 | 14.3 | 21401 |
Arundel High | 09 - 12 | 1,617 | 17.3 | 21054 |
Broadneck High | 09 - 12 | 2,174 | 17.7 | 21409 |
Chesapeake High | 09 - 12 | 1,419 | 17.2 | 21122 |
Crofton High School | 09 - 12 | 1,805 | 18.7 | 21054 |
Glen Burnie High | 09 - 12 | 2,324 | 17.3 | 21060 |
Meade High | 09 - 12 | 2,330 | 17.2 | 20755 |
North County High | 09 - 12 | 2,451 | 17 | 21061 |
Northeast High | 09 - 12 | 1,390 | 17.5 | 21122 |
Old Mill High | 09 - 12 | 2,445 | 16.9 | 21108 |
Severna Park High | 09 - 12 | 1,873 | 19.2 | 21146 |
South River High | 09 - 12 | 1,649 | 16.3 | 21037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Anne Arundel Evening High | 09 - 12 | 242 | 0 | 21146 |
Aacps Virtual Academy | 03 - 12 | 478 | 10.8 | 21012 |
Center Of Applied Technology-north | UG - UG | 0 | 0 | 21144 |
Center Of Applied Technology-south | UG - UG | 0 | 0 | 21037 |
Central Special School | PK - 12 | 142 | 6.4 | 21037 |
Chesapeake Science Point | KG - 12 | 502 | 14.7 | 21076 |
Marley Glen School | PK - 12 | 119 | 4.8 | 21060 |
Phoenix Academy | 02 - 12 | 229 | 8.9 | 21401 |
Ruth Parker Eason School | PK - 12 | 156 | 5.6 | 21108 |
Studio 39 | UG - UG | 0 | 0 | 21401 |
Zip Code | City | |
---|---|---|
Population | 41,212 | 595,029 |
Population Density | 5,736 | 1,434 |
Median Age | 39.6 | 40.8 |
People per Household | 2.3 | 2.6 |
Median Household Income | 92,015 | 103,070 |
Average Income per Capita | 52,069 | 48,004 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.