Crownsville is located in Maryland. Crownsville, Maryland has a population of 1,911. Crownsville is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in Crownsville, Maryland is $99,222. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Crownsville is 50.3 years.
The average high temperature in July is 87.7 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 44.78.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Elementary | PK - 05 | 200 | 8.6 | 21401 |
Benfield Elementary | PK - 05 | 455 | 14.7 | 21146 |
Folger Mckinsey Elementary | KG - 05 | 636 | 16.7 | 21146 |
Four Seasons Elementary | PK - 05 | 671 | 16 | 21054 |
Germantown Elementary | PK - 05 | 482 | 11.4 | 21401 |
Jones Elementary | KG - 05 | 312 | 15.6 | 21146 |
Millersville Elementary | KG - 05 | 372 | 13.4 | 21108 |
Monarch Academy Annapolis Elementary School | KG - 05 | 585 | 9.9 | 21401 |
Mountain View Elementary | PK - 05 | 686 | 13.7 | 21032 |
Oak Hill Elementary | KG - 05 | 614 | 16.6 | 21146 |
Rolling Knolls Elementary | PK - 05 | 377 | 11.3 | 21401 |
Severna Park Elementary | PK - 05 | 379 | 14.4 | 21146 |
Shipley's Choice Elementary | PK - 05 | 342 | 14.9 | 21108 |
South Shore Elementary | KG - 05 | 287 | 13.4 | 21032 |
Walter S. Mills - Parole Elementary | PK - 05 | 578 | 11.1 | 21401 |
West Annapolis Elementary | KG - 05 | 233 | 12.3 | 21401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crofton Middle | 06 - 08 | 1,374 | 17.2 | 21054 |
Old Mill Middle North | 06 - 08 | 960 | 12.8 | 21108 |
Old Mill Middle South | 06 - 08 | 979 | 13.3 | 21108 |
Severna Park Middle | 06 - 08 | 1,399 | 16 | 21146 |
Wiley H. Bates Middle | 06 - 08 | 682 | 10.3 | 21401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis High | 09 - 12 | 2,127 | 14.3 | 21401 |
Arundel High | 09 - 12 | 1,617 | 17.3 | 21054 |
Crofton High School | 09 - 12 | 1,805 | 18.7 | 21054 |
Old Mill High | 09 - 12 | 2,445 | 16.9 | 21108 |
Severna Park High | 09 - 12 | 1,873 | 19.2 | 21146 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Anne Arundel Evening High | 09 - 12 | 242 | 0 | 21146 |
Phoenix Academy | 02 - 12 | 229 | 8.9 | 21401 |
Ruth Parker Eason School | PK - 12 | 156 | 5.6 | 21108 |
Studio 39 | UG - UG | 0 | 0 | 21401 |
City | County | |
---|---|---|
Population | 1,911 | 595,029 |
Population Density | 376 | 1,434 |
Median Age | 50.3 | 40.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 99,222 | 103,070 |
Average Income per Capita | 65,134 | 48,004 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.