Davidsonville is located in Maryland. Davidsonville, Maryland has a population of 8,744. Davidsonville is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 30%.
The median household income in Davidsonville, Maryland is $142,682. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Davidsonville is 50.2 years.
The average high temperature in July is 87.14 degrees, with an average low temperature in January of 22.68 degrees. The annual precipitation is 43.91.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary | KG - 05 | 570 | 12.9 | 21037 |
Crofton Elementary | PK - 05 | 653 | 15.4 | 21114 |
Crofton Meadows Elementary | PK - 05 | 574 | 16.9 | 21114 |
Crofton Woods Elementary | KG - 05 | 734 | 17.4 | 21114 |
Davidsonville Elementary | KG - 05 | 659 | 18.2 | 21035 |
Edgewater Elementary | PK - 05 | 578 | 15.5 | 21037 |
Heather Hills Elementary | 02 - 05 | 346 | 16.7 | 20716 |
Mayo Elementary | PK - 05 | 345 | 14.6 | 21037 |
Nantucket Elementary | PK - 05 | 709 | 15.2 | 21114 |
Northview Elementary | PK - 05 | 567 | 15.3 | 20716 |
Pointer Ridge Elementary | KG - 05 | 318 | 17.7 | 20716 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle | 06 - 08 | 1,299 | 15.3 | 21037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South River High | 09 - 12 | 1,649 | 16.3 | 21037 |
Southern High | 09 - 12 | 1,066 | 15.2 | 20776 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Elizabeth Rieg | KG - 12 | 132 | 6 | 20716 |
Center Of Applied Technology-south | UG - UG | 0 | 0 | 21037 |
Central Special School | PK - 12 | 142 | 6.4 | 21037 |
City | County | |
---|---|---|
Population | 8,744 | 595,029 |
Population Density | 266 | 1,434 |
Median Age | 50.2 | 40.8 |
People per Household | 2.9 | 2.6 |
Median Household Income | 142,682 | 103,070 |
Average Income per Capita | 66,467 | 48,004 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.