Riva is located in Maryland. Riva, Maryland has a population of 3,993. Riva is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 30%.
The median household income in Riva, Maryland is $127,928. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Riva is 47.5 years.
The average high temperature in July is 87.7 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 44.78.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Elementary | PK - 05 | 200 | 8.6 | 21401 |
Central Elementary | KG - 05 | 570 | 12.9 | 21037 |
Davidsonville Elementary | KG - 05 | 659 | 18.2 | 21035 |
Eastport Elementary | PK - 05 | 269 | 10.3 | 21403 |
Edgewater Elementary | PK - 05 | 578 | 15.5 | 21037 |
Georgetown East Elementary | PK - 05 | 303 | 9.5 | 21403 |
Germantown Elementary | PK - 05 | 482 | 11.4 | 21401 |
Hillsmere Elementary | PK - 05 | 390 | 13.8 | 21403 |
Mayo Elementary | PK - 05 | 345 | 14.6 | 21037 |
Monarch Academy Annapolis Elementary School | KG - 05 | 585 | 9.9 | 21401 |
Rolling Knolls Elementary | PK - 05 | 377 | 11.3 | 21401 |
Tyler Heights Elementary | PK - 05 | 424 | 10.3 | 21403 |
Walter S. Mills - Parole Elementary | PK - 05 | 578 | 11.1 | 21401 |
West Annapolis Elementary | KG - 05 | 233 | 12.3 | 21401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Middle | 06 - 08 | 879 | 11.6 | 21403 |
Central Middle | 06 - 08 | 1,299 | 15.3 | 21037 |
Wiley H. Bates Middle | 06 - 08 | 682 | 10.3 | 21401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis High | 09 - 12 | 2,127 | 14.3 | 21401 |
South River High | 09 - 12 | 1,649 | 16.3 | 21037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Of Applied Technology-south | UG - UG | 0 | 0 | 21037 |
Central Special School | PK - 12 | 142 | 6.4 | 21037 |
Phoenix Academy | 02 - 12 | 229 | 8.9 | 21401 |
Studio 39 | UG - UG | 0 | 0 | 21401 |
City | County | |
---|---|---|
Population | 3,993 | 595,029 |
Population Density | 1,626 | 1,434 |
Median Age | 47.5 | 40.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 127,928 | 103,070 |
Average Income per Capita | 60,081 | 48,004 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.